PVC PRESSURE FITTINGS DOM

Back

213 found, showing page 9 of 15
Item Description Available Price UM Mfg Part #
CROSS 1X1 PVC 45857 CROSS 1X1 PVC 6.99 / EA PVC 02410 0800
CROSS 1-1/4X1-1/4 PVC 45858 CROSS 1-1/4X1-1/4 PVC 7.99 / EA PVC 02410 1000
CROSS 1-1/2X1-1/2 PVC 45859 CROSS 1-1/2X1-1/2 PVC 8.59 / EA PVC 02410 1200
CROSS 2X2 PVC 45860 CROSS 2X2 PVC 9.99 / EA PVC 02410 1400
REDUC BUSHING 1-1/4X3/4 45862 REDUC BUSHING 1-1/4X3/4 2.59 / EA PVC 02108 0950
REDUC BUSHING 1-1/4X1 45863 REDUC BUSHING 1-1/4X1 2.99 / EA PVC 02108 1000
REDUC BUSHING 1-1/2X3/4 45864 REDUC BUSHING 1-1/2X3/4 2.99 / EA PVC 02108 1600
REDUC BUSHING 2X1/2 45865 REDUC BUSHING 2X1/2 4.59 / EA PVC 02108 2400
REDUC BUSHING 2X3/4 45866 REDUC BUSHING 2X3/4 4.99 / EA PVC 02108 2600
REDUC BUSHING 2X1/2 45867 REDUC BUSHING 2X1/2 5.59 / EA PVC 02107 1250
REDUC BUSHING 2X3/4 45868 REDUC BUSHING 2X3/4 2.79 / EA PVC 02107 1275
REDUC BUSHING 2X1 PVC 45869 REDUC BUSHING 2X1 PVC 2.99 / EA PVC 02107 1300
REDUC BUSHING 2X1-1/4 45870 REDUC BUSHING 2X1-1/4 2.99 / EA PVC 02107 1350
PIPE ADPTR 2X1-1/2 PVC 46118 PIPE ADPTR 2X1-1/2 PVC 6.59 / EA PVC 02110 1600
REDUC BUSHING1-1/2X1-1/4 46187 REDUC BUSHING1-1/2X1-1/4 3.59 / EA PVC 02108 2000
213 found, showing page 9 of 15